Size Chart
Size | Chest (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) | Sleeve Length (inches) | Kurta Length (inches) |
---|---|---|---|---|---|---|
S | 36-38 | 32-34 | 38-40 | 17-18 | 8-9 | 42-44 |
M | 38-40 | 34-36 | 40-42 | 18-19 | 9-10 | 44-46 |
L | 40-42 | 36-38 | 42-44 | 19-20 | 10-11 | 46-48 |
XL | 42-44 | 38-40 | 44-46 | 20-21 | 11-12 | 48-50 |
XXL | 44-46 | 40-42 | 46-48 | 21-22 | 12-13 | 50-52 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, keeping the tape comfortably loose
- Hip: Measure around the fullest part of your hips, keeping the tape horizontal
- Shoulder: Measure from the edge of one shoulder to the edge of the other
- Sleeve Length: Measure from the shoulder edge to the wrist
- Kurta Length: Measure from the base of your neck to your desired length
Note: All our garments can be tailored to your exact measurements. After placing your order, we'll contact you to schedule a tailor fit measurement to ensure the perfect fit.